Nando's Australia — Calories & Kilojoules
The full Nando's Australia menu with energy in both kilojoules (kJ) and Calories (Cal), plus protein, fat and carbs for all 38 items. PERi-PERi flame-grilled chicken. Tap + on any item to add it to your order and track it against your daily budget.
Nando's Chicken — calories & kilojoules
| Item | kJ | Cal | P | F | C | Add |
|---|---|---|---|---|---|---|
Whole PERi-PERi Chicken whole (760g) | 5,660 | 1,353 | 189g | 66.1g | 0g | |
1/2 PERi-PERi Chicken half (380g) | 2,830 | 676 | 94.3g | 33g | 0g | |
1/4 PERi-PERi Chicken quarter (230g) | 1,780 | 425 | 54.7g | 23g | 0g | |
BBQ Ribs 4 ribs (120g) | 1,190 | 284 | 29.4g | 16.8g | 4.2g | |
PERi-PERi Grilled Tender (boneless) 1 piece (48g) | 260 | 62 | 12.2g | 1.4g | 0g |
Nando's Burgers — calories & kilojoules
| Item | kJ | Cal | P | F | C | Add |
|---|---|---|---|---|---|---|
The Halloumi Chicken Toasted Pita pita (325g) | 2,860 | 684 | 52.8g | 28g | 53.2g | |
The Halloumi Chicken Burger burger (306g) | 2,810 | 672 | 51.8g | 29.5g | 47.6g | |
BLAT Chicken Burger burger (352g) | 2,400 | 574 | 47.5g | 21.4g | 45.3g | |
Supremo Chicken Toasted Pita pita (332g) | 2,130 | 509 | 45.1g | 12.5g | 51.4g | |
Supremo Chicken Burger burger (315g) | 2,120 | 507 | 45.7g | 14.6g | 45.8g | |
Classic Chicken Toasted Pita pita (326g) | 2,060 | 492 | 42.1g | 11.6g | 52g | |
Classic Chicken Burger burger (264g) | 1,830 | 437 | 40g | 11.8g | 40.4g |
Nando's Wraps — calories & kilojoules
| Item | kJ | Cal | P | F | C | Add |
|---|---|---|---|---|---|---|
The Halloumi Chicken Wrap wrap (294g) | 2,690 | 643 | 48.1g | 32.4g | 38.1g | |
Supremo Chicken Wrap wrap (303g) | 2,000 | 478 | 42g | 17.5g | 36.3g | |
Avo Goodness Chicken Wrap wrap (301g) | 1,950 | 466 | 36.8g | 18g | 37.5g | |
Classic Chicken Wrap wrap (245g) | 1,410 | 337 | 33g | 11g | 25g |
Nando's Sides — calories & kilojoules
| Item | kJ | Cal | P | F | C | Add |
|---|---|---|---|---|---|---|
PERi-PERi Chips (Seriously Large) seriously large (600g) | 5,910 | 1,413 | 22.2g | 58.2g | 192g | |
PERi-PERi Chips (Large) large (300g) | 2,950 | 705 | 11.1g | 29.1g | 96g | |
Sweet Potato Chips (Large) large (280g) | 2,740 | 655 | 5.6g | 33.3g | 78.4g | |
Spicy Rice (Large) large (400g) | 2,190 | 523 | 11.4g | 4.2g | 107g | |
PERi-PERi Chips (Regular) regular (200g) | 1,970 | 471 | 7.4g | 19.4g | 64g | |
Sweet Potato Chips (Regular) regular (185g) | 1,810 | 433 | 3.7g | 22g | 51.8g | |
Grilled Corn on the Cob regular (308g) | 1,350 | 323 | 12.3g | 6.5g | 46.2g | |
Cheesy Garlic Mini Pita 1 serving (85g) | 1,260 | 301 | 8.9g | 17.6g | 26.3g | |
Spicy Rice (Regular) regular (200g) | 1,100 | 263 | 5.7g | 2.1g | 53.7g | |
PERi-PERi Grilled Broccolini regular (75g) | 220 | 53 | 3.2g | 3g | 2.1g |
Nando's Salads — calories & kilojoules
| Item | kJ | Cal | P | F | C | Add |
|---|---|---|---|---|---|---|
Superfuel Salad with Great Pretender Protein meal (454g) | 2,570 | 614 | 25g | 42.3g | 30.5g | |
Power Up Bowl with Chicken meal (389g) | 2,370 | 566 | 34.3g | 27.8g | 41.8g | |
Power Up Bowl (no chicken) meal· unverified | 1,854 | 443 | 9.9g | 25g | 41.8g | |
Superfuel Salad with Chicken meal (430g) | 1,840 | 440 | 31.9g | 24.6g | 21g | |
Mediterranean Salad with Chicken salad (356g) | 1,630 | 390 | 29g | 25.2g | 10.3g | |
Superfuel Salad salad (334g) | 1,320 | 315 | 7.6g | 21.7g | 21g | |
Mediterranean Salad salad (260g) | 1,110 | 265 | 5g | 22.4g | 10.3g | |
Garden Salad (Large) large salad· unverified | 105 | 25 | 1.4g | 0.2g | 3.5g | |
Garden Salad (Regular) salad (89g) | 70 | 17 | 0.9g | 0.1g | 2.3g |
Nando's Sauces — calories & kilojoules
| Item | kJ | Cal | P | F | C | Add |
|---|---|---|---|---|---|---|
PERinaise (PERi-PERi Mayo) 1 tbsp (20g) | 256 | 61 | 0.1g | 5.7g | 2.8g | |
Extra Hot PERi-PERi Sauce 1 tbsp (20g) | 51 | 12 | 0.3g | 0.9g | 0.4g | |
Medium PERi-PERi Sauce 1 tbsp (20g) | 47 | 11 | 0.2g | 1g | 0.2g |
Nando's calories — frequently asked
What is the lowest-calorie item at Nando's in Australia?
Garden Salad (Regular) is the lightest genuine food pick at around 17 Cal (70 kJ) per salad (89g).
What is the highest-calorie item at Nando's in Australia?
PERi-PERi Chips (Large) tops the list at about 705 Cal (2,950 kJ) per large (300g) — roughly 34% of an adult's daily intake (8,700 kJ).
How many calories are in a 1/4 PERi-PERi Chicken at Nando's?
A 1/4 PERi-PERi Chicken has about 425 Cal (1,780 kJ) per quarter (230g).
Are these Nando's calorie figures official?
Figures are sourced from AU figures from CalorieKing Australia; cal = round(kJ/4.184). verified:true = kJ read directly from an individual fetched CalorieKing AU page. Default builds vary with sauce/basting choice. No AU 'Boneless/Butterfly/Thighs' nutrition entries exist (Nando's AU sells by portion); closest boneless is the Grilled Tender. No AU-branded soft-drink data found, so Drinks omitted. verified:false: Garden Salad (large) and Power Up Bowl (no chicken), from search snippets only. Always check Nando's's own nutrition page before relying on a number, as recipes and serving sizes change.
Data & sources: AU figures from CalorieKing Australia; cal = round(kJ/4.184). verified:true = kJ read directly from an individual fetched CalorieKing AU page. Default builds vary with sauce/basting choice. No AU 'Boneless/Butterfly/Thighs' nutrition entries exist (Nando's AU sells by portion); closest boneless is the Grilled Tender. No AU-branded soft-drink data found, so Drinks omitted. verified:false: Garden Salad (large) and Power Up Bowl (no chicken), from search snippets only. [1][2] · 🗓️ Data last updated 29 June 2026.
Compare with other chains
See the full fast food calorie comparison (Australia), or jump to another chain's calories & kilojoules: