Oporto Australia — Calories & Kilojoules
The full Oporto Australia menu with energy in both kilojoules (kJ) and Calories (Cal), plus protein, fat and carbs for all 30 items. Bondi-born flame-grilled chicken & chilli. Tap + on any item to add it to your order and track it against your daily budget.
Oporto Burgers — calories & kilojoules
| Item | kJ | Cal | P | F | C | Add |
|---|---|---|---|---|---|---|
Triple Bondi Burger (Chilli) 1 burger (361g) | 4,108 | 982 | 59.2g | 52g | 69.3g | |
Double Bondi Burger (Chilli) 1 burger (293g) | 3,507 | 838 | 43.1g | 47.8g | 58.6g | |
Double Oprego Burger with Mayo 1 burger (320g) | 2,998 | 717 | 43.2g | 32g | 63.7g | |
Single Bondi Burger (Chilli) 1 burger (215g) | 2,623 | 627 | 26.9g | 39.3g | 47.7g | |
Veggie Burger with Lemon & Herb 1 burger (256g) | 2,483 | 593 | 12.8g | 31.5g | 62g | |
Chicken & Cheese Burger 1 burger (185g) | 2,150 | 514 | 26.3g | 22.9g | 57.2g |
Oporto Chicken — calories & kilojoules
| Item | kJ | Cal | P | F | C | Add |
|---|---|---|---|---|---|---|
Crispy Chicken Strips 3 pieces (165g) | 1,947 | 465 | 31.5g | 30g | 17g | |
Grilled Chicken Tenders & Garlic Dip 4 pieces & dip (205g) | 1,906 | 456 | 42.6g | 28.9g | 7g | |
Spicy Chicken Bolas regular (130g) | 1,469 | 351 | 23.8g | 19.4g | 20.2g | |
Flame Grilled Chicken (Quarter) quarter (178g) | 1,406 | 336 | 41.7g | 17.1g | 3.4g |
Oporto Wraps — calories & kilojoules
| Item | kJ | Cal | P | F | C | Add |
|---|---|---|---|---|---|---|
Bondi Rappa with Mayo & Sauce 1 wrap (318g) | 3,368 | 805 | 43.6g | 37.8g | 72.5g | |
Halloumi & Chicken Rappa with Mayo 1 wrap (311g) | 3,234 | 773 | 41.4g | 37.9g | 71.5g | |
Chicken Rappa with Mayo & Sauce 1 wrap (313g) | 2,567 | 614 | 30.7g | 29.4g | 54.1g | |
Chicken Rappsnacker with Mayo 1 wrap (165g) | 1,667 | 398 | 17.5g | 17.5g | 41.6g |
Oporto Sides — calories & kilojoules
| Item | kJ | Cal | P | F | C | Add |
|---|---|---|---|---|---|---|
Chilli Cheese Chips box (425g) | 4,505 | 1,077 | 16.6g | 54.8g | 122.4g | |
Pulled Chicken Bowl with Guacamole 1 bowl (500g) | 2,500 | 598 | 34.5g | 25g | 54g | |
Chicken Salad with Mayo & Dressing salad (335g) | 2,077 | 496 | 33.5g | 34.2g | 11.7g | |
Pita Bread with Garlic Dip pita & dip (150g) | 2,040 | 488 | 10.8g | 24.8g | 54g | |
Chicken & Fetta Salad salad (360g) | 1,944 | 465 | 38.2g | 24.8g | 19.8g | |
Vegan Salad with Dressing salad (340g) | 1,870 | 447 | 7.8g | 26.9g | 39.8g | |
Chips (Regular) regular (170g) | 1,717 | 410 | 7.1g | 18.2g | 52.4g | |
Jalapeno Bites 3 pieces (75g) | 840 | 201 | 3.5g | 11.8g | 19.7g | |
Spicy Rice regular (150g) | 825 | 197 | 3.5g | 4.1g | 35.1g | |
Grilled Corn regular (120g) | 432 | 103 | 3.7g | 3.2g | 12.8g | |
Crunchy Slaw regular tub (100g) | 370 | 88 | 1.6g | 5.1g | 7.6g | |
Guacamole serving (50g) | 245 | 59 | 0.7g | 5.1g | 2.9g |
Oporto Desserts — calories & kilojoules
| Item | kJ | Cal | P | F | C | Add |
|---|---|---|---|---|---|---|
10 Churros with Salted Caramel 10 churros & sauce (220g) | 2,820 | 674 | 12.3g | 19.4g | 112.7g | |
6 Churros with Salted Caramel 6 churros & sauce (148g) | 1,920 | 459 | 8.1g | 13.8g | 76.1g | |
Chocolate Mousse tub (110g) | 1,716 | 410 | 3.4g | 34.5g | 22.1g | |
Salted Caramel Donut 1 donut (25g) | 420 | 100 | 1.8g | 5.1g | 11.9g |
Oporto calories — frequently asked
What is the lowest-calorie item at Oporto in Australia?
Guacamole is the lightest genuine food pick at around 59 Cal (245 kJ) per serving (50g).
What is the highest-calorie item at Oporto in Australia?
Chilli Cheese Chips tops the list at about 1,077 Cal (4,505 kJ) per box (425g) — roughly 52% of an adult's daily intake (8,700 kJ).
How many calories are in a Single Bondi Burger (Chilli) at Oporto?
A Single Bondi Burger (Chilli) has about 627 Cal (2,623 kJ) per 1 burger (215g).
Are these Oporto calorie figures official?
Figures are sourced from All figures from CalorieKing Australia (official Oporto AU brand data); cal = round(kJ/4.184). Oporto's own page only links an allergen PDF, not an energy table. Gaps: half/whole Flame Grilled Chicken (only quarter published), Chips large, El Dia burgers, and Drinks (no Oporto-branded AU drink data). Salads/bowls placed under Sides (no Salads category for this chain). Always check Oporto's own nutrition page before relying on a number, as recipes and serving sizes change.
Data & sources: All figures from CalorieKing Australia (official Oporto AU brand data); cal = round(kJ/4.184). Oporto's own page only links an allergen PDF, not an energy table. Gaps: half/whole Flame Grilled Chicken (only quarter published), Chips large, El Dia burgers, and Drinks (no Oporto-branded AU drink data). Salads/bowls placed under Sides (no Salads category for this chain). [1][2] · 🗓️ Data last updated 29 June 2026.
Compare with other chains
See the full fast food calorie comparison (Australia), or jump to another chain's calories & kilojoules: