Highest-Protein Fast Food in Australia
Chasing protein at the drive-thru? Here are the highest-protein single-serve items across Australia's top 10 chains, plus a best-value table ranked by protein per 1,000 kJ — the most protein for your calories. Tap + to build a high-protein order.
Most protein (grams)
| # | Item | Chain | kJ | Cal | Protein | Add |
|---|---|---|---|---|---|---|
| 1 | 1/2 PERi-PERi Chicken Nando's · half (380g) | Nando's | 2,830 | 676 | 94.3g | |
| 2 | Whopper Triple Cheese Hungry Jack's · 1 serve (486g) | Hungry Jack's | 5,568 | 1,331 | 80.3g | |
| 3 | Whopper Triple Hungry Jack's · 1 serve (438g) | Hungry Jack's | 4,649 | 1,111 | 66.7g | |
| 4 | Cowboy Whopper Double Hungry Jack's · 1 serve (465g) | Hungry Jack's | 4,897 | 1,170 | 64.1g | |
| 5 | Chicken McNuggets 24 pack McDonald's · 24 pieces | McDonald's | 4,320 | 1,033 | 62.4g | |
| 6 | Mild Shredded Beef Brisket Enchilada w/ Cheese & Queso Guzman y Gomez · 1 enchilada (749g) | Guzman y Gomez | 4,950 | 1,183 | 59.4g | |
| 7 | Mild Grilled Chicken Enchilada w/ Cheese & Queso Guzman y Gomez · 1 enchilada (749g) | Guzman y Gomez | 4,810 | 1,150 | 59.2g | |
| 8 | Triple Bondi Burger (Chilli) Oporto · 1 burger (361g) | Oporto | 4,108 | 982 | 59.2g | |
| 9 | Chicken Caesar Salad Grill'd · 1 salad (321g) | Grill'd | 2,960 | 707 | 57.1g | |
| 10 | Zinger Stacker Burger KFC · 1 burger | KFC | 3,264 | 780 | 55g | |
| 11 | 1/4 PERi-PERi Chicken Nando's · quarter (230g) | Nando's | 1,780 | 425 | 54.7g | |
| 12 | Double Quarter Pounder McDonald's · 1 burger | McDonald's | 3,470 | 829 | 54.1g | |
| 13 | Mild Pulled Pork Enchilada w/ Cheese & Queso Guzman y Gomez · 1 enchilada (749g) | Guzman y Gomez | 4,750 | 1,135 | 53g | |
| 14 | The Halloumi Chicken Toasted Pita Nando's · pita (325g) | Nando's | 2,860 | 684 | 52.8g | |
| 15 | Hot Bird Chicken Burger Grill'd · 1 burger (282g), Traditional Bun | Grill'd | 2,101 | 502 | 47.1g | |
| 16 | Bird & Brie Chicken Burger Grill'd · 1 burger (279g), Traditional Bun | Grill'd | 2,321 | 555 | 44.9g | |
| 17 | 5 Original Tenders with Dipping Sauce KFC · 5 tenders + sauce (240 g) | KFC | 3,216 | 769 | 44.4g | |
| 18 | Bondi Rappa with Mayo & Sauce Oporto · 1 wrap (318g) | Oporto | 3,368 | 805 | 43.6g | |
| 19 | Classic Rippa Roll Red Rooster · baguette (287g) | Red Rooster | 3,300 | 789 | 43.4g | |
| 20 | Bacon & Cheese Rippa Roll Red Rooster · roll (355g) | Red Rooster | 4,118 | 984 | 43.3g | |
| 21 | Double Oprego Burger with Mayo Oporto · 1 burger (320g) | Oporto | 2,998 | 717 | 43.2g | |
| 22 | Aussie Angus McDonald's · 1 burger | McDonald's | 3,800 | 908 | 43.1g | |
| 23 | Classic Roast Meal (1/4 chicken, veg, potato & gravy) Red Rooster · 1 meal (583g) | Red Rooster | 2,157 | 516 | 42g | |
| 24 | Chicken Caesar (6") Subway · 6-inch, white bread, +bacon & egg | Subway | 2,330 | 557 | 36.3g | |
| 25 | Chocolate Malt Thickshake Domino's · 1 container (370 g) | Domino's | 2,996 | 716 | 36.3g | |
| 26 | Malted Vanilla Thickshake Domino's · 1 container (372 g) | Domino's | 3,025 | 723 | 36.2g | |
| 27 | Original Recipe Chicken Breast KFC · 1 breast (164 g) | KFC | 1,920 | 459 | 35.8g | |
| 28 | Garlic Parmesan Aioli Wings (5 pk) Domino's · 5 wings (230 g) | Domino's | 1,940 | 464 | 34.6g | |
| 29 | Chicken Pepperoni (6") Subway · 6-inch, herbs & cheese bread | Subway | 2,260 | 540 | 34g | |
| 30 | Steak & Egg Brekkie (6") Subway · 6-inch, herbs & cheese, toasted | Subway | 2,090 | 500 | 31.6g |
Best protein value (protein per 1,000 kJ)
Most protein for the fewest calories.
| # | Item | Chain | kJ | Cal | g / 1000 kJ | Add |
|---|---|---|---|---|---|---|
| 1 | 1/2 PERi-PERi Chicken Nando's · half (380g) | Nando's | 2,830 | 676 | 33 | |
| 2 | Quarter Roast Chicken Red Rooster · quarter (164g) | Red Rooster | 1,099 | 263 | 31 | |
| 3 | 1/4 PERi-PERi Chicken Nando's · quarter (230g) | Nando's | 1,780 | 425 | 31 | |
| 4 | Flame Grilled Chicken (Quarter) Oporto · quarter (178g) | Oporto | 1,406 | 336 | 30 | |
| 5 | Chicken Pom Salad Grill'd · 1 salad (264g) | Grill'd | 1,523 | 364 | 27 | |
| 6 | BBQ Ribs Nando's · 4 ribs (120g) | Nando's | 1,190 | 284 | 25 | |
| 7 | Original Recipe Chicken Fillet KFC · 1 fillet (79 g) | KFC | 777 | 186 | 25 | |
| 8 | Hot Bird Chicken Burger Grill'd · 1 burger (282g), Traditional Bun | Grill'd | 2,101 | 502 | 22 | |
| 9 | Grilled Chicken Tenders & Garlic Dip Oporto · 4 pieces & dip (205g) | Oporto | 1,906 | 456 | 22 | |
| 10 | HFC Natural Bites Grill'd · 6 bites (120g) | Grill'd | 1,090 | 261 | 22 | |
| 11 | Oven Roasted Wings (5 pk) Domino's · 5 wings (200 g) | Domino's | 1,570 | 375 | 22 | |
| 12 | Frank's Buffalo Wings (5 pk) Domino's · 5 wings (230 g) | Domino's | 1,600 | 382 | 22 | |
| 13 | Chicken & Fetta Salad Oporto · salad (360g) | Oporto | 1,944 | 465 | 20 | |
| 14 | Mild Grilled Chicken Soft Taco Guzman y Gomez · 1 taco (118g) | Guzman y Gomez | 805 | 192 | 20 | |
| 15 | Classic Roast Meal (1/4 chicken, veg, potato & gravy) Red Rooster · 1 meal (583g) | Red Rooster | 2,157 | 516 | 19 | |
| 16 | Mild Grilled Chicken Hard Taco Guzman y Gomez · 1 taco (109g) | Guzman y Gomez | 777 | 186 | 19 | |
| 17 | Original Recipe Chicken Breast KFC · 1 breast (164 g) | KFC | 1,920 | 459 | 19 | |
| 18 | Original Recipe Chicken Drumstick KFC · 1 drumstick (77 g) | KFC | 902 | 216 | 19 | |
| 19 | Mild Shredded Beef Brisket Soft Taco Guzman y Gomez · 1 taco (118g) | Guzman y Gomez | 860 | 206 | 18 | |
| 20 | Buttermilk Chicken Pieces (5 pk, no sauce) Domino's · 5 pieces (125 g) | Domino's | 1,090 | 261 | 18 |
Single-serve items only, max 3 per chain. 🗓️ Data last updated 29 June 2026.
Frequently asked
What fast food has the most protein in Australia?
1/2 PERi-PERi Chicken at Nando's leads the single-serve items with about 94.3g protein (676 Cal). Grilled chicken portions, chicken burgers and beef burgers are generally the highest-protein fast food choices.
What is the best high-protein, low-calorie fast food?
For the most protein per Calorie, look at "protein per 1,000 kJ" — 1/2 PERi-PERi Chicken at Nando's tops it (33g per 1,000 kJ). Grilled, un-crumbed chicken and lean salads give the best protein value.
How is protein efficiency calculated?
Protein efficiency = grams of protein per 1,000 kJ of energy. Higher means more protein for fewer calories. We only rank genuine single-serve foods with a real protein source.
Calories by chain
Full menus with kJ, Cal & macros — or see the fast food calorie comparison: