Fast Food Under 500 Calories (Australia)
Watching your intake but eating out? Here are 40+ genuine single-serve picks at or under 500 Calories (2,092 kJ) from Australia's top fast food chains, ranked so the most filling options for the calories come first. Each shows energy in Cal and kJ — tap + to build an order under your budget.
| # | Item | Chain | kJ | Cal | Add |
|---|---|---|---|---|---|
| 1 | Steak & Egg Brekkie (6") Subway · 6-inch, herbs & cheese, toasted | Subway | 2,090 | 500 | |
| 2 | Smashed Falafel (6") Subway · 6-inch, wheat bread | Subway | 2,080 | 497 | |
| 3 | Chicken Salad with Mayo & Dressing Oporto · salad (335g) | Oporto | 2,077 | 496 | |
| 4 | Chicken Pops Red Rooster · regular (150g) | Red Rooster | 2,070 | 495 | |
| 5 | Chicken Classic (6") Subway · 6-inch, herbs & cheese bread | Subway | 2,060 | 492 | |
| 6 | Classic Chicken Toasted Pita Nando's · pita (326g) | Nando's | 2,060 | 492 | |
| 7 | Famous Chips (Large) Red Rooster · large (245g) | Red Rooster | 2,050 | 490 | |
| 8 | Turkish Bread Sausage & Egg Hungry Jack's · 1 serve (200g) | Hungry Jack's | 2,045 | 489 | |
| 9 | Large Churro Sundae with Dulce de Leche Guzman y Gomez · large sundae (175g) | Guzman y Gomez | 2,040 | 488 | |
| 10 | Pita Bread with Garlic Dip Oporto · pita & dip (150g) | Oporto | 2,040 | 488 | |
| 11 | Chipotle Steak Melt (6") Subway · 6-inch, herbs & cheese bread | Subway | 2,030 | 485 | |
| 12 | JFC Saucy Tender Peri Peri (3 pk) Hungry Jack's · 1 serve (210g) | Hungry Jack's | 2,031 | 485 | |
| 13 | Mild Ground Beef Quesadilla Guzman y Gomez · 1 quesadilla (160g) | Guzman y Gomez | 2,030 | 485 | |
| 14 | BBQ Southern Style Chicken (6") Subway · 6-inch, herbs & cheese bread | Subway | 2,020 | 483 | |
| 15 | Mini Ground Beef Burrito Guzman y Gomez · 1 mini burrito (260g) | Guzman y Gomez | 2,010 | 480 | |
| 16 | Supremo Chicken Wrap Nando's · wrap (303g) | Nando's | 2,000 | 478 | |
| 17 | Mild Sauteed Vegetables Quesadilla Guzman y Gomez · 1 quesadilla (195g) | Guzman y Gomez | 1,990 | 476 | |
| 18 | Cheeseburger Double Hungry Jack's · 1 serve (165g) | Hungry Jack's | 1,978 | 473 | |
| 19 | Mild Shredded Beef Brisket Quesadilla Guzman y Gomez · 1 quesadilla (160g) | Guzman y Gomez | 1,980 | 473 | |
| 20 | McCrispy (classic) McDonald's · 1 burger | McDonald's | 1,971 | 471 | |
| 21 | PERi-PERi Chips (Regular) Nando's · regular (200g) | Nando's | 1,970 | 471 | |
| 22 | Roast Chicken & Gravy Roll Red Rooster · roll (285g) | Red Rooster | 1,967 | 470 | |
| 23 | Mighty McMuffin McDonald's · 1 McMuffin | McDonald's | 1,960 | 468 | |
| 24 | Happy Meal — 6 McNuggets, Small Fries & Water McDonald's · 1 meal | McDonald's | 1,950 | 466 | |
| 25 | Avo Goodness Chicken Wrap Nando's · wrap (301g) | Nando's | 1,950 | 466 | |
| 26 | Crispy Chicken Strips Oporto · 3 pieces (165g) | Oporto | 1,947 | 465 | |
| 27 | Chicken & Fetta Salad Oporto · salad (360g) | Oporto | 1,944 | 465 | |
| 28 | Garlic Parmesan Aioli Wings (5 pk) Domino's · 5 wings (230 g) | Domino's | 1,940 | 464 | |
| 29 | Original Recipe Chicken Breast KFC · 1 breast (164 g) | KFC | 1,920 | 459 | |
| 30 | 6 Churros with Salted Caramel Oporto · 6 churros & sauce (148g) | Oporto | 1,920 | 459 | |
| 31 | McChicken McDonald's · 1 burger | McDonald's | 1,890 | 452 | |
| 32 | Double Cheeseburger McDonald's · 1 burger | McDonald's | 1,880 | 449 | |
| 33 | French Toast Fingers Hungry Jack's · 1 serve (119g) | Hungry Jack's | 1,852 | 443 | |
| 34 | Power Up Bowl (no chicken) Nando's · meal | Nando's | 1,854 | 443 | |
| 35 | Chips (Large) Hungry Jack's · 1 serve (155g) | Hungry Jack's | 1,843 | 440 | |
| 36 | Chilli Aioli Roast Chicken Wrap Red Rooster · wrap (235g) | Red Rooster | 1,833 | 438 | |
| 37 | Original Recipe Fillet Burger KFC · 1 burger (183 g) | KFC | 1,821 | 435 | |
| 38 | Zinger Fillet Burger KFC · 1 burger (199 g) | KFC | 1,817 | 434 | |
| 39 | Chicken Meatballs (15 pk, no sauce) Domino's · 15 meatballs (180 g) | Domino's | 1,750 | 418 | |
| 40 | Popcorn Chicken (Regular) KFC · 1 regular serve (128 g) | KFC | 1,723 | 412 |
Genuine single-serve foods only (no sauces, drinks or share serves), max 5 per chain, at or under 500 Cal. 🗓️ Data last updated 29 June 2026.
Frequently asked
What fast food is under 500 calories in Australia?
Plenty — this page lists 40+ genuine single-serve foods at or under 500 Cal (2,092 kJ) across the major chains, from grilled chicken and salads to smaller burgers, subs and tacos. The lightest here is Popcorn Chicken (Regular) at KFC (412 Cal).
Is 500 calories enough for a meal?
It can be. 500 Cal is about 24% of an adult's daily intake (8,700 kJ), so a 500-Cal main plus water or a diet drink is a reasonable light meal. Choosing higher-protein options helps it keep you full.
How do I keep a fast food order under 500 calories?
Pick one main (no meal deal), go grilled not fried, skip cheese/mayo and sugary drinks, and choose a salad or smaller side. Use the build-your-order tool to add items and watch the running total against a 500-Cal budget.
More low-calorie guides
Calories by chain
Full menus with kJ, Cal & macros — or see the fast food calorie comparison: